-
432
-
77
-
57
-
57
-
16
-
10
-
9
-
7
-
7
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
57
-
3
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR3710305 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR3710302 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR3710298 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR3710297 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR3710296 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR3710295 | PRJNA326506 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR942881 | PRJNA213294 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR942880 | PRJNA213294 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR942879 | PRJNA213294 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR942878 | PRJNA213294 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About