-
139
-
35
-
24
-
139
-
97
-
376
-
276
-
218
-
172
-
139
-
117
-
77
-
50
-
50
-
47
-
37
-
35
-
27
-
26
-
19
-
18
-
16
-
15
-
12
-
10
-
10
-
8
-
6
-
6
-
6
-
6
-
5
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
60
-
56
-
23
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR24510056 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24510053 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24510054 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24510055 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24510057 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24510058 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24510059 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24510060 | PRJNA922087 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24210487 | PRJNA957227 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR24210488 | PRJNA957227 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About