Xu et al. 2024 (PRJNA957227)

General Details

Title Genome-wide quantification of RNA flow across subcellular compartments reveals determinants of the mammalian transcript life cycle.
Organism
Number of Samples 12
Release Date 2023/04/19 00:00
Sequencing Types
Protocol Details

Study Links

Repository Details

SRA SRP433325
ENA SRP433325
GEO 0.0
BioProject PRJNA957227

Publication

Title
Authors Vogel P, Beyer D, Holm C, Palberg T
Journal Soft matter
Publication Date 2024 Nov 15
Abstract
PMC
PMID None Available
DOI
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)
SRR24210498 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210497 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210496 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210495 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210494 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210493 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210492 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210491 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210490 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210489 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210488 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
SRR24210487 PRJNA957227 Homo sapiens K562 Ribo-Seq 0.0
Run Accession Study Accession Scientific Name Cell Line Library Type Treatment GWIPS-viz Trips-Viz Reads BAM BigWig (F) BigWig (R)

ⓘ For more Information on the columns shown here see: About