-
2396
-
1810
-
1332
-
688
-
371
-
347
-
251
-
127
-
108
-
103
-
99
-
86
-
75
-
72
-
70
-
64
-
53
-
41
-
32
-
28
-
28
-
24
-
22
-
20
-
20
-
19
-
16
-
16
-
16
-
16
-
16
-
14
-
14
-
14
-
14
-
14
-
14
-
14
-
12
-
12
-
12
-
12
-
12
-
11
-
10
-
10
-
10
-
9
-
9
-
9
-
9
-
9
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
9
-
9
-
9
-
9
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR2812432 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812431 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812430 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812426 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812425 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812424 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812420 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812419 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812418 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About