-
110
-
110
-
8
-
3479
-
684
-
445
-
384
-
316
-
261
-
252
-
235
-
188
-
164
-
132
-
110
-
90
-
83
-
62
-
57
-
51
-
50
-
48
-
46
-
46
-
41
-
34
-
30
-
27
-
27
-
24
-
24
-
24
-
22
-
22
-
20
-
20
-
20
-
18
-
15
-
15
-
13
-
12
-
12
-
10
-
9
-
9
-
8
-
8
-
8
-
8
-
7
-
7
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
110
-
110
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR18590141 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR18590142 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR18590143 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR18590144 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR18590145 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR18590146 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR18590147 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR18590148 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | 0.0 | |
SRR15359409 | PRJNA752584 | Neurospora crassa | Ribo-Seq | 0.0 | |
SRR15359408 | PRJNA752584 | Neurospora crassa | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About