-
44
-
8
-
2
-
4
-
2
-
1
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR2954801 | PRJNA303958 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR2954800 | PRJNA303958 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR2148111 | PRJNA292112 | Macaca mulatta | Ribo-Seq | 0.0 | |
SRR2148108 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
SRR2148107 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
SRR2148106 | PRJNA292112 | Pan troglodytes | Ribo-Seq | 0.0 | |
ERR466122 | PRJEB5938 | Drosophila melanogaster | 0.0 | 0.0 | |
ERR466123 | PRJEB5938 | Drosophila melanogaster | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About