-
10266
-
3777
-
549
-
345
-
174
-
87
-
52
-
29
-
17
-
13
-
12
-
10
-
7
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
3
-
2
-
2
-
7
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14323395 | PRJNA725118 | Homo sapiens | Ribo-Seq | Anisomycin | |
SRR14323394 | PRJNA725118 | Homo sapiens | Ribo-Seq | Anisomycin | |
SRR10493409 | PRJNA590355 | Homo sapiens | Ribo-Seq | Anisomycin | |
SRR10493408 | PRJNA590355 | Homo sapiens | Ribo-Seq | Anisomycin | |
SRR1363419 | PRJNA251988 | Saccharomyces cerevisiae | Anisomycin | ||
SRR1363418 | PRJNA251988 | Saccharomyces cerevisiae | Anisomycin | ||
SRR1363417 | PRJNA251988 | Saccharomyces cerevisiae | Anisomycin | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About