-
1674
-
1206
-
501
-
499
-
60
-
37
-
28
-
27
-
8
-
8
-
7
-
6
-
4
-
2
-
1
-
28
-
85
-
37
-
28
-
4
-
28
-
28
-
28
SRR1646667 | PRJNA266705 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003554 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003553 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003552 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003544 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003543 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003540 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003539 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003538 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide | |
ERR2003537 | PRJEB21224 | Schizosaccharomyces pombe | Ribo-Seq | Cycloheximide |
ⓘ For more Information on the columns shown here see: About