-
48
-
21
-
3
-
884
-
129
-
76
-
40
-
30
-
21
-
13
-
12
-
8
-
8
-
7
-
1
-
21
-
21
SRR10446756 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446746 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446745 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446744 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446742 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446741 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446740 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446735 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446734 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide | |
SRR10446733 | PRJNA275185 | Mus musculus | Ribo-Seq | Cycloheximide |
ⓘ For more Information on the columns shown here see: About