-
2836
-
861
-
171
-
41
-
17
-
2
-
1
-
31
-
20
-
17
-
15
-
12
-
9
-
8
-
6
-
4
-
3
-
3
-
2
-
1
-
17
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR6107148 | PRJNA412370 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR10294597 | PRJNA577942 | Haloferax volcanii DS2 | Ribo-Seq | Harringtonine | |
SRR9113063 | PRJNA544411 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR9113062 | PRJNA544411 | Homo sapiens | Ribo-Seq | Harringtonine | |
ERR1191028 | PRJEB12126 | Mus musculus | Ribo-Seq | Harringtonine | |
ERR1191027 | PRJEB12126 | Mus musculus | Ribo-Seq | Harringtonine | |
ERR1191026 | PRJEB12126 | Mus musculus | Ribo-Seq | Harringtonine | |
ERR1191020 | PRJEB12126 | Mus musculus | Ribo-Seq | Harringtonine | |
ERR1191012 | PRJEB12126 | Mus musculus | Ribo-Seq | Harringtonine | |
ERR1191010 | PRJEB12126 | Mus musculus | Ribo-Seq | Harringtonine | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About