-
7100
-
4068
-
351
-
131
-
48
-
42
-
27
-
16
-
6
-
4
-
2
-
2
-
1
-
31
-
20
-
17
-
15
-
12
-
9
-
8
-
6
-
4
-
3
-
3
-
2
-
1
-
96
-
15
-
12
-
8
SRR24746751 | PRJNA976655 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR24746752 | PRJNA976655 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR24746753 | PRJNA976655 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR24746754 | PRJNA976655 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR24746755 | PRJNA976655 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR24746772 | PRJNA976655 | Homo sapiens | Ribo-Seq | Harringtonine | |
SRR21308170 | PRJNA874814 | Mus musculus | Ribo-Seq | Harringtonine | |
SRR21308172 | PRJNA874814 | Mus musculus | Ribo-Seq | Harringtonine | |
SRR21308171 | PRJNA874814 | Mus musculus | Ribo-Seq | Harringtonine | |
SRR21308176 | PRJNA874814 | Mus musculus | Ribo-Seq | Harringtonine |
ⓘ For more Information on the columns shown here see: About