-
85
-
1
-
1
-
10266
-
3777
-
549
-
345
-
174
-
87
-
52
-
29
-
17
-
13
-
12
-
10
-
7
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
62
-
13
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
87
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14602131 | PRJNA731473 | Mus musculus | circAID-p-seq | chx_harr | |
SRR14243836 | PRJNA722238 | Homo sapiens | Ribo-Seq | chx_harr | |
SRR14243834 | PRJNA722238 | Homo sapiens | Ribo-Seq | chx_harr | |
SRR14066133 | PRJNA717063 | Homo sapiens | Ribo-Seq | chx_harr | |
SRR14066131 | PRJNA717063 | Homo sapiens | Ribo-Seq | chx_harr | |
SRR12764788 | PRJNA667051 | Chlorocebus sabaeus | Ribo-Seq | chx_harr | |
SRR12764787 | PRJNA667051 | Chlorocebus sabaeus | Ribo-Seq | chx_harr | |
SRR12764786 | PRJNA667051 | Chlorocebus sabaeus | Ribo-Seq | chx_harr | |
SRR12764785 | PRJNA667051 | Chlorocebus sabaeus | Ribo-Seq | chx_harr | |
SRR12764784 | PRJNA667051 | Chlorocebus sabaeus | Ribo-Seq | chx_harr | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About