-
16
-
7100
-
4068
-
351
-
131
-
48
-
42
-
27
-
16
-
6
-
4
-
2
-
2
-
1
-
16
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1795438 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795437 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795432 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795431 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795430 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795429 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About