-
16
-
1
-
7865
-
4236
-
281
-
110
-
108
-
48
-
28
-
17
-
7
-
2
-
2
-
1
-
10
-
6
-
1
-
17
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1795438 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795437 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795432 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795431 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795430 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
SRR1795429 | PRJNA274997 | Homo sapiens | Ribo-Seq | tunicamycin | |
ERR3804466 | PRJEB36148 | Mus musculus | 0.0 | tunicamycin | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About