-
526
-
90
-
66
-
6
-
6
-
2
-
1
-
66
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13762826 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR13762825 | PRJNA703954 | Homo sapiens | RNA-Seq | untreated | |
SRR3182055 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182054 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182051 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182050 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182048 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR3182046 | PRJNA312799 | Mus musculus | RNA-Seq | untreated | |
SRR959373 | PRJNA206070 | Danio rerio | RNA-Seq | untreated | |
SRR959372 | PRJNA206070 | Danio rerio | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About