-
265
-
16
-
11
-
10
-
6
-
2
-
2
-
1
-
10
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR15513152 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513151 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513150 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513149 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR15513148 | PRJNA756018 | Homo sapiens | Ribo-Seq | untreated | |
SRR8891624 | PRJNA532643 | Homo sapiens | Ribo-Seq | untreated | |
SRR8891623 | PRJNA532643 | Homo sapiens | Ribo-Seq | untreated | |
SRR8891622 | PRJNA532643 | Homo sapiens | Ribo-Seq | untreated | |
SRR6880580 | PRJNA445295 | Mus musculus | Ribo-Seq | untreated | |
SRR6880579 | PRJNA445295 | Mus musculus | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About