-
130
-
20
-
9
-
8
-
5
-
2
-
2
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14323353 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323352 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323393 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323392 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323351 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About