-
55
-
2
-
777
-
198
-
57
-
19
-
12
-
10
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
57
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14510089 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510088 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510087 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510086 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510085 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510084 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510053 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510052 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510049 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510048 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About