-
14
-
3
-
212
-
140
-
17
-
4
-
3
-
8
-
6
-
2
-
1
-
17
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651199 | PRJNA663848 | Homo sapiens | tRNA | untreated | |
SRR17248237 | PRJNA789542 | Mus musculus | Ribo-Seq | untreated | |
SRR18017744 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
SRR18017745 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
SRR18017746 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
SRR18017747 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
SRR18017756 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
SRR18017757 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
SRR18017758 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
SRR18017759 | PRJNA806946 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About