-
14
-
3
-
212
-
140
-
17
-
4
-
3
-
8
-
6
-
2
-
1
-
17
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12651200 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651194 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651192 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651185 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651184 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR6880584 | PRJNA445295 | Mus musculus | Ribo-Seq | untreated | |
SRR6880583 | PRJNA445295 | Mus musculus | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About