-
6
-
6
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1039757 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
SRR1039750 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
SRR1039743 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
SRR1039736 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
SRR1039729 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
SRR1039722 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About