Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10346271 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR10346270 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR10346265 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR10346264 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR11549064 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR11549067 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR11549066 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
SRR11549065 | PRJNA579539 | Homo sapiens | LSU | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About