-
28
-
8
-
33
-
3
-
10
-
6
-
5
-
4
-
4
-
4
-
3
-
28
-
5
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11794836 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794840 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794846 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794848 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR9596283 | PRJNA550323 | Mus musculus | RNA-Seq | ||
SRR9596284 | PRJNA550323 | Mus musculus | RNA-Seq | ||
SRR9596287 | PRJNA550323 | Mus musculus | RNA-Seq | ||
SRR9596288 | PRJNA550323 | Mus musculus | RNA-Seq | ||
SRR9596289 | PRJNA550323 | Mus musculus | RNA-Seq | ||
SRR9596290 | PRJNA550323 | Mus musculus | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About