-
34
-
194
-
131
-
54
-
37
-
36
-
34
-
22
-
20
-
16
-
16
-
12
-
9
-
5
-
5
-
5
-
5
-
4
-
4
-
2
-
2
-
1
-
1
-
34
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1873541 | PRJNA277771 | Rattus norvegicus | RNA-Seq | 0.0 | |
SRR1873540 | PRJNA277771 | Rattus norvegicus | RNA-Seq | 0.0 | |
SRR1873539 | PRJNA277771 | Rattus norvegicus | RNA-Seq | 0.0 | |
SRR1873538 | PRJNA277771 | Rattus norvegicus | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About