-
40
-
35
-
3
-
1
-
1
-
324
-
123
-
52
-
40
-
36
-
22
-
20
-
16
-
12
-
9
-
6
-
5
-
5
-
5
-
5
-
4
-
4
-
3
-
2
-
2
-
1
-
1
-
40
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR618766 | PRJEB7300 | Homo sapiens | RNA-Seq | untreated | |
SRR14510029 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14510028 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14602122 | PRJNA731473 | Homo sapiens | RNA-Seq | chx_harr | |
SRR14602120 | PRJNA731473 | Homo sapiens | RNA-Seq | Cycloheximide | |
ERR618765 | PRJEB7300 | Homo sapiens | RNA-Seq | ||
ERR618767 | PRJEB7300 | Homo sapiens | RNA-Seq | ||
SRR24017314 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
SRR24017313 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
SRR24017316 | PRJNA950373 | Homo sapiens | RNA-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About