-
36
-
26
-
10
-
194
-
131
-
54
-
37
-
36
-
34
-
22
-
20
-
16
-
16
-
12
-
9
-
5
-
5
-
5
-
5
-
4
-
4
-
2
-
2
-
1
-
1
-
36
-
36
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR944660 | PRJNA213675 | Homo sapiens | RNA-Seq | 0.0 | |
SRR944658 | PRJNA213675 | Homo sapiens | RNA-Seq | 0.0 | |
SRR944657 | PRJNA213675 | Homo sapiens | RNA-Seq | 0.0 | |
SRR944656 | PRJNA213675 | Homo sapiens | RNA-Seq | 0.0 | |
SRR944654 | PRJNA213675 | Homo sapiens | RNA-Seq | 0.0 | |
SRR944652 | PRJNA213675 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About