-
676
-
81
-
47
-
6
-
443
-
137
-
52
-
10
-
8
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1032
-
676
-
291
-
238
-
162
-
159
-
159
-
136
-
114
-
74
-
69
-
60
-
52
-
50
-
22
-
19
-
16
-
16
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14510089 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510088 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510087 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510086 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510085 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510084 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510053 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510052 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510049 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510048 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About