-
8
-
8
-
1253
-
649
-
435
-
188
-
87
-
76
-
73
-
68
-
66
-
60
-
52
-
43
-
40
-
36
-
35
-
21
-
21
-
20
-
20
-
17
-
16
-
15
-
14
-
13
-
10
-
8
-
8
-
8
-
8
-
8
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
4
-
4
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
8
-
8
SRR20672858 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen | |
SRR20672859 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen | |
SRR20672860 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen | |
SRR20672877 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen | |
SRR20672878 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen | |
SRR20672879 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen | |
SRR20672880 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen | |
SRR20672881 | PRJNA862900 | Mus musculus | Ribo-Seq | Frozen |
ⓘ For more Information on the columns shown here see: About