-
301
-
88
-
75
-
20
-
12
-
6
-
321
-
48
-
24
-
24
-
22
-
20
-
19
-
10
-
3
-
3
-
2
-
2
-
1
-
1
-
1
-
1
-
11215
-
582
-
502
-
43
-
20
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14323396 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323365 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323364 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323363 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323362 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323361 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR14323360 | PRJNA725118 | Homo sapiens | Ribo-Seq | untreated | |
SRR12651179 | PRJNA663848 | Homo sapiens | Ribo-Seq | untreated | |
SRR11569081 | PRJNA593553 | Homo sapiens | Ribo-Seq | untreated | |
SRR11569080 | PRJNA593553 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About