-
7
-
7
-
197
-
69
-
50
-
48
-
45
-
28
-
17
-
16
-
16
-
15
-
11
-
9
-
9
-
9
-
8
-
7
-
6
-
6
-
4
-
4
-
4
-
2
-
2
-
7
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR25278321 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | ||
SRR25278322 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | ||
SRR25278323 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | ||
SRR25278324 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | ||
SRR25278329 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | ||
SRR25278330 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | ||
SRR7262143 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About