-
44
-
40
-
4
-
29
-
13
-
2
-
44
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR12764783 | PRJNA667051 | Chlorocebus sabaeus | Ribo-Seq | 0.0 | |
SRR12764777 | PRJNA667051 | Chlorocebus sabaeus | Ribo-Seq | 0.0 | |
ERR1802072 | PRJEB19102 | Chlorocebus sabaeus | Ribo-Seq | 0.0 | |
ERR1802070 | PRJEB19102 | Chlorocebus sabaeus | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About