-
8
-
8
-
8
-
8
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR18590141 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
SRR18590142 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
SRR18590143 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
SRR18590144 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
SRR18590145 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
SRR18590146 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
SRR18590147 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
SRR18590148 | PRJNA822806 | Colletotrichum orbiculare | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About