-
6
-
6
-
6
-
139
-
20
-
9
-
6
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR3031129 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
SRR3031128 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
SRR3031127 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
SRR3031126 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
SRR3031125 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
SRR3031124 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About