-
15
-
3
-
2
-
139
-
20
-
9
-
6
-
4
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10174378 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | ||
SRR10174379 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | ||
SRR10174380 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | ||
SRR10174381 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | ||
SRR10174382 | PRJNA573922 | Drosophila melanogaster | Ribo-Seq | ||
SRR7262146 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
SRR3031131 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
SRR3031130 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | ||
ERR466122 | PRJEB5938 | Drosophila melanogaster | |||
ERR466123 | PRJEB5938 | Drosophila melanogaster | |||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About