-
1806
-
741
-
684
-
544
-
179
-
176
-
75
-
72
-
64
-
47
-
28
-
28
-
27
-
25
-
22
-
21
-
16
-
14
-
14
-
14
-
13
-
12
-
12
-
12
-
11
-
11
-
10
-
10
-
9
-
9
-
8
-
8
-
8
-
7
-
6
-
6
-
5
-
5
-
5
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
7
-
2
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1039772 | PRJNA230057 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR1039771 | PRJNA230057 | Drosophila melanogaster | Ribo-Seq | Cycloheximide | |
SRR1039769 | PRJNA230057 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR1039768 | PRJNA230057 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR1039757 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
SRR1039750 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
SRR1039743 | PRJNA230057 | Drosophila melanogaster | LSU | 0.0 | |
ERR466122 | PRJEB5938 | Drosophila melanogaster | 0.0 | 0.0 | |
ERR466123 | PRJEB5938 | Drosophila melanogaster | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About