-
11
-
2
-
8
-
3
SRR057526 | PRJNA129385 | Homo sapiens | Ribo-Seq | Cycloheximide | |
ERR466125 | PRJEB5938 | Homo sapiens | 0.0 | Cycloheximide | |
ERR466124 | PRJEB5938 | Homo sapiens | 0.0 | Cycloheximide | |
DRR428607 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428606 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428605 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428604 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428603 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428602 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 | |
DRR428601 | PRJDB15060 | Homo sapiens | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About