-
10
-
10
-
10
-
1311
-
946
-
342
-
307
-
258
-
185
-
184
-
167
-
134
-
74
-
70
-
69
-
64
-
50
-
50
-
28
-
22
-
16
-
16
-
12
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
10
-
10
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR8302260 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302261 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302262 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302263 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302264 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302265 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302266 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302267 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302268 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
SRR8302269 | PRJNA395570 | Homo sapiens | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About