-
946
-
81
-
47
-
19
-
6
-
688
-
158
-
55
-
10
-
8
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1311
-
946
-
342
-
307
-
258
-
185
-
184
-
167
-
134
-
74
-
70
-
69
-
64
-
50
-
50
-
28
-
22
-
16
-
16
-
12
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
921
-
19
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR14510089 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510088 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510087 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510086 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510085 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510084 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510053 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510052 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510049 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
SRR14510048 | PRJNA729461 | Homo sapiens | Ribo-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About