-
175
-
175
SRR15844699 | PRJNA762342 | Mus musculus | Ribo-Seq | 0.0 | |
SRR15844698 | PRJNA762342 | Mus musculus | Ribo-Seq | 0.0 | |
SRR15844697 | PRJNA762342 | Mus musculus | Ribo-Seq | 0.0 | |
SRR15844696 | PRJNA762342 | Mus musculus | Ribo-Seq | 0.0 | |
SRR15844695 | PRJNA762342 | Mus musculus | Ribo-Seq | 0.0 | |
SRR15844694 | PRJNA762342 | Mus musculus | Ribo-Seq | 0.0 | |
SRR1551150 | PRJNA258219 | Mus musculus | Ribo-Seq | 0.0 | |
SRR1551149 | PRJNA258219 | Mus musculus | Ribo-Seq | 0.0 | |
SRR1551148 | PRJNA258219 | Mus musculus | Ribo-Seq | 0.0 | |
SRR1551147 | PRJNA258219 | Mus musculus | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About