-
9
-
9
-
9
-
9
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
ERR2812432 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812431 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812430 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812426 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812425 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812424 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812420 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812419 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
ERR2812418 | PRJEB28810 | Ornithorhynchus anatinus | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About