-
6
-
6
-
68
-
10
-
9
-
9
-
8
-
6
-
6
-
21
-
21
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR9596285 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596286 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596297 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596298 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596299 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596320 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About