-
9
-
9
-
74
-
48
-
20
-
13
-
9
-
9
-
8
-
9
-
9
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR9596301 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596303 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596304 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596308 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596305 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596306 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596307 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596309 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
SRR9596310 | PRJNA550323 | Rattus norvegicus | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About