-
7
-
7
-
203
-
72
-
64
-
60
-
45
-
28
-
22
-
16
-
16
-
15
-
14
-
13
-
13
-
11
-
9
-
8
-
7
-
6
-
6
-
6
-
4
-
4
-
2
-
2
-
7
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR25278321 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR25278322 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR25278323 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR25278324 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR25278329 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR25278330 | PRJNA994860 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
SRR7262143 | PRJNA306373 | Drosophila melanogaster | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About