Unknown Author 2020 (PRJDB10799)
General Details
Title | Ribosome profiling using plant, Arabidopsis thaliana |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2020/12/23 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | DRP006829 |
---|---|
ENA | DRP006829 |
GEO | |
BioProject | PRJDB10799 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRR255640 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR255641 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR255642 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR255643 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR255644 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR255645 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR255646 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR255647 | PRJDB10799 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About