Aghi et al. 2024 (PRJNA1071171)
General Details
Title | G3BP2B stress granules regulate mRNA expression under ER stress [Riboseq_Exp2] |
---|---|
Organism | |
Number of Samples | 20 |
Release Date | 2024/01/30 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP486935 |
---|---|
ENA | SRP486935 |
GEO | 0.0 |
BioProject | PRJNA1071171 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR27790709 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790708 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790707 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790706 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790705 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790704 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790703 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790702 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790701 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790700 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790699 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790698 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790697 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790696 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790695 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790694 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790693 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790692 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790691 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
SRR27790690 | PRJNA1071171 | Homo sapiens | U2OS | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About