Goodarzi et al. 2016 (PRJNA310107)
General Details
Title | Ribosomal footprinting of MDA_Ctrl and MDA_Glu overexpression cell lines |
---|---|
Organism | |
Number of Samples | 12 |
Release Date | 2016/01/28 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit Trips-Viz |
Repository Details
SRA | SRP069011 |
---|---|
ENA | SRP069011 |
GEO | GSE77347 |
BioProject | PRJNA310107 |
Publication
Title | |
---|---|
Authors | Goodarzi H,Nguyen HCB,Zhang S,Dill BD,Molina H,Tavazoie SF |
Journal | Cell |
Publication Date | 2016 Jun 2 |
Abstract | Transfer RNAs (tRNAs) are primarily viewed as static contributors to gene expression. By developing a high-throughput tRNA profiling method, we find that specific tRNAs are upregulated in human breast cancer cells as they gain metastatic activity. Through loss-of-function, gain-of-function, and clinical-association studies, we implicate tRNAGluUUC and tRNAArgCCG as promoters of breast cancer metastasis. Upregulation of these tRNAs enhances stability and ribosome occupancy of transcripts enriched for their cognate codons. Specifically, tRNAGluUUC promotes metastatic progression by directly enhancing EXOSC2 expression and enhancing GRIPAP1-constituting an 'inducible' pathway driven by a tRNA. The cellular proteomic shift toward a pro-metastatic state mirrors global tRNA shifts, allowing for cell-state and cell-type transgene expression optimization through codon content quantification. TRNA modulation represents a mechanism by which cells achieve altered expression of specific transcripts and proteins. TRNAs are thus dynamic regulators of gene expression and the tRNA codon landscape can causally and specifically impact disease progression. Copyright © 2016 Elsevier Inc. All rights reserved. |
PMC | PMC4915377 |
PMID | 27259150 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR3131003 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131004 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131007 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131008 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131011 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131012 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131015 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131016 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131019 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131021 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131023 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
SRR3131025 | PRJNA310107 | Homo sapiens | MDA | Ribo-Seq | Cycloheximide | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About