Reset

Samples

  • Filters:
  • A549 X
  • 0.0 X
  • 20 X
Run AccessionStudy AccessionOrganismLibrary TypeInhibitor
Run Accession
Study Accession
Organism
Library Type
Inhibitor
Run Accession
Study Accession
Scientific Name
Library Type
Inhibitor
SRR28560290 PRJNA1021597 Homo sapiens 0.0 0.0
SRR28560287 PRJNA1021597 Homo sapiens 0.0 0.0
SRR28560288 PRJNA1021597 Homo sapiens 0.0 0.0
SRR28560289 PRJNA1021597 Homo sapiens 0.0 0.0
SRR28560291 PRJNA1021597 Homo sapiens 0.0 0.0
SRR28560292 PRJNA1021597 Homo sapiens 0.0 0.0
SRR28560293 PRJNA1021597 Homo sapiens 0.0 0.0
SRR28560294 PRJNA1021597 Homo sapiens 0.0 0.0
Run AccessionStudy AccessionScientific NameLibrary TypeInhibitor

ⓘ For more Information on the columns shown here see: About