-
197
-
151
-
38
-
4
-
4
-
197
-
197
-
59
-
58
-
22
-
9
-
9
-
6
-
3
-
3
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR28560287 | PRJNA1021597 | Homo sapiens | 0.0 | 0.0 | |
SRR28560288 | PRJNA1021597 | Homo sapiens | 0.0 | 0.0 | |
SRR28560289 | PRJNA1021597 | Homo sapiens | 0.0 | 0.0 | |
SRR28560291 | PRJNA1021597 | Homo sapiens | 0.0 | 0.0 | |
SRR28560292 | PRJNA1021597 | Homo sapiens | 0.0 | 0.0 | |
SRR28560293 | PRJNA1021597 | Homo sapiens | 0.0 | 0.0 | |
SRR28560294 | PRJNA1021597 | Homo sapiens | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About