-
37
-
37
-
26
-
9
-
1
-
1
-
37
-
134
-
63
-
37
-
23
-
12
-
9
-
9
-
6
-
4
-
4
-
3
-
37
SRR2724709 | PRJNA299160 | Mus musculus | Ribo-Seq | Lactimidomycin | |
SRR2724708 | PRJNA299160 | Mus musculus | Ribo-Seq | Harringtonine | |
SRR2724718 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen | |
SRR2724717 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen | |
SRR2724716 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen | |
SRR2724715 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen | |
SRR2724714 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen | |
SRR2724713 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen | |
SRR2724712 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen | |
SRR2724711 | PRJNA299160 | Mus musculus | Ribo-Seq | Frozen |
ⓘ For more Information on the columns shown here see: About