-
55
-
669
-
158
-
55
-
10
-
8
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
55
-
342
-
55
-
45
-
12
-
11
-
8
-
7
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
5
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
55
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1795425 | PRJNA274997 | Homo sapiens | Ribo-Seq | untreated | |
ERR605045 | PRJEB7282 | Homo sapiens | Ribo-Seq | untreated | |
ERR618766 | PRJEB7300 | Homo sapiens | RNA-Seq | untreated | |
SRR14510029 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
SRR14510028 | PRJNA729461 | Homo sapiens | RNA-Seq | untreated | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About